Screw with a semicircular head GOST-17473-80 accuracy classes A and B version 1
Screw GOST–17473–80 is a carbon steel rod with a thread along the entire length, ending in a semicircular head with a cross-shaped or straight slot. Accuracy class - A and B, threaded diameter - from 1 mm to 2 cm. The screw is available both uncoated and galvanized. Galvanization protects the part from corrosion, scratches and various mechanical damage.The part is used in the chemical and food industries, mechanical engineering and instrument making, shipbuilding, as well as for connecting various parts of hinged structures and other mechanisms.Before tightening the screw, it is necessary to carefully prepare the hole so that its depth and the internal thread of the part coincide completely. The fastener of the screw GOST–17473–80 is carried out using a screwdriver or a screwdriver.VARIETY OF SCREWS ACCORDING TO STATE STANDARD 17473-80- Possible accuracy class - A and B type. Depending on it, the necessary parameters of the product are determined: the length of the screw itself, the diameter of the cap and other important indicators;- The nominal diameter of the thread, in accordance with the Standard, must fit into the parameters - from 1 to 20 millimeters;- Steel grade, which is used in the manufacture of this part - 10 kp;- The thread tolerance field on this fastening equipment is 6 g
Characteristics
Head diameter | 3.2 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 16 |
Head height | 1 | 1.3 | 1.5 | 1.8 | 2.1 | 2.4 | 3 | 3.6 | 4.8 |
Spline | 0.4 | 0.5 | 0.6 | 0.8 | 1 | 1.2 | 1.2 | 1.6 | 2 |
Length | Diameter | ||||||||
M1.6 | М2 | M2.5 | M3 | M3.5 | M4 | M5 | М6 | М8 | |
3 | + | + | |||||||
4 | + | + | + | ||||||
5 | + | + | + | + | + | ||||
6 | + | + | + | + | + | + | + | + | |
8 | + | + | + | + | + | + | + | + | |
10 | + | + | + | + | + | + | + | + | + |
12 | + | + | + | + | + | + | + | + | |
14 | + | + | + | + | |||||
16 | + | + | + | + | + | + | + | + | |
18 | + | + | + | + | + | ||||
20 | + | + | + | + | + | + | + | + | |
22 | + | + | + | + | |||||
25 | + | + | + | + | + | + | + | ||
28 | + | + | + | + | |||||
30 | + | + | + | + | + | + | |||
35 | + | + | + | + | + | + | |||
40 | + | + | + | + | + | + | |||
45 | + | + | + | + | + | ||||
50 | + | + | + | + | + | ||||
55 | + | + | + | + | |||||
60 | + | + | + | + | |||||
65 | + | + | + | ||||||
70 | + | + | + | ||||||
75 | + | + | + | ||||||
80 | + | + | + | ||||||
90 | + | + | + | ||||||
100 | + | + | + |
Complies with ISO 1580 and ISO 7045. Similar to DIN 7985 screw.
GOST documentation