Screw with semi-countersunk head GOST-17474-80 accuracy classes A and B
The GOST–17474–80 screw with a semi-countersunk head has a straight or cross slot, and is equipped with a full thread on a metal rod. The hardware can be made of stainless carbon steel, in some cases - of brass, and is also protected by galvanization from corrosion and a variety of mechanical damage.The part is used in construction, automotive, various industrial and manufacturing sectors, and is even used to fasten parts in electrical appliances. Depending on the length of the stud, the fastener can act as a self-sufficient part, or be used in conjunction with nuts and washers of a suitable diameter.
Characteristics
Head diameter | 3.8 | 4.7 | 5.5 | 7.3 | 8.4 | 9.3 | 11.3 | 15.8 |
Height of the spherical part | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 1.2 | 1.4 | 2 |
Head countersunk height | 1.2 | 1.5 | 1.65 | 2.35 | 2.7 | 2.7 | 3.3 | 4.65 |
Slotted | 0.5 | 0.6 | 0.8 | 1 | 1.2 | 1.2 | 1.6 | 2 |
Length | Diameter | |||||||
M2 | М2.5 | M3 | M3.5 | M4 | M5 | M6 | M8 | |
4 | + | |||||||
5 | + | + | + | + | ||||
6 | + | + | + | + | + | |||
8 | + | + | + | + | + | + | + | |
10 | + | + | + | + | + | + | + | + |
12 | + | + | + | + | + | + | + | + |
14 | + | + | + | + | + | + | + | |
16 | + | + | + | + | + | + | + | + |
18 | + | + | + | + | + | + | ||
20 | + | + | + | + | + | + | + | + |
22 | + | + | + | + | + | |||
25 | + | + | + | + | + | + | ||
28 | + | + | + | + | ||||
30 | + | + | + | + | + | + | + | |
35 | + | + | + | + | + | + | ||
40 | + | + | + | + | + | |||
45 | + | + | + | + | + | |||
50 | + | + | + | + | + | |||
55 | + | + | + | + | ||||
60 | + | + | + | + | ||||
65 | + | + | + | |||||
70 | + | + | + | + | ||||
75 | + | + | ||||||
80 | + | + | + | + | ||||
90 | + | + | + | |||||
100 | + | + | + |
Corresponds DIN 964, DIN 966, ISO 2010, ISO 7047.
GOST documentation